Room Rates
Date | Double | Extra Night | Single | Extra Night |
1st - 31st January | £ 99.00 | £ 89.00 | £79.00 | £75.00 |
1st - 28th February | £ 99.00 | £ 89.00 | £79.00 | £75.00 |
1st March - 13th April | £ 109.00 | £ 99.00 | £84.00 | £79.00 |
18th - 21st April | £120.00 | £120.00 | £90.00 | £90.00 |
19th - 30th April | £115.00 | £ 105.00 | £89.00 | £85.00 |
1st - 31st May | £125.00 | £ 115.00 | £92.00 | £87.00 |
1st - 30th June | £130.00 | £120.00 | £92.00 | £87.00 |
1st - 31st July | £145.00 | £135.00 | £95.00 | £90.00 |
1st - 31st August | £145.00 | £135.00 | £95.00 | £90.00 |
1st - 11th September | £125.00 | £115.00 | £90.00 | £85.00 |
12th-15th September |
£135.00 |
£135.00 | £95.00 | £95.00 |
16th-30th September | £125.00 | £115.00 | £90.00 |
£85.00 |
1st - 31st October | £115.00 | £ 105.00 | £85.00 | £80.00 |
1st - 30th November | £ 105.00 | £ 95.00 | £80.00 | £77.00 |
1st -23rd December | £ 105.00 | £ 95.00 | £80.00 | £77.00 |
27th-30th December | £109.00 | £ 99.00 | £84.00 | £79.00 |